Financial Highlights
DETAILS | 2011 | 2010 | 2009 | 2008 | 2007 |
OPERATION RESULT (in IDR mio) | |||||
Net Sales | 647,059 | 413,432 | 369,703 | 301,541 | 167,081 |
Gross Profit | 302,413 | 182,262 | 124,887 | 119,699 | 55,177 |
Operating Income | 257,213 | 149,389 | 91,461 | 92,569 | 37,329 |
Income Tax Expenses | 60,973 | 34,563 | 23,030 | 23,213 | 10,842 |
Net Income attributable to owners | 181,228 | 80,114 | 43,497 | 27,831 | 10,213 |
BALANCE SHEET (in IDR mio) | |||||
Current Assets | 595,737 | 105,326 | 73,893 | 81,442 | 48,229 |
Non Current Assets | 1,346,704 | 941,563 | 749,350 | 574,211 | 379,050 |
Current Liabilities | 211,109 | 134,592 | 125,919 | 128,817 | 50,373 |
Non Current Liabilities | 596,798 | 523,765 | 401,604 | 259,101 | 165,385 |
Equity attributable to owners | 1,104,857 | 344,826 | 264,634 | 208,837 | 170,306 |
RATIO | |||||
Gross Profit Margin | 47% | 44% | 34% | 40% | 33% |
Operating Income Margin | 40% | 36% | 25% | 31% | 22% |
Net Profit Margin | 28% | 19% | 12% | 9% | 6% |
Return on Assets (x) | 9.99 | 7.65 | 5.28 | 4.24 | 2.39 |
Return onf Equity (x) | 0.16 | 0.23 | 0.16 | 0.13 | 0.06 |
Update Latest Informations
Latest News
To strengthen our vision to make farmers’ lives better we have derived various agritech solutions that cover different aspects of their everyday life.